Sheldrake Yacht Club |
home ~ schedule ~ results ~ courses ~ scratch sheet ~ entry form ~ waiver ~ committee instructions
Saturday, June
14……….Dynamite Cup Race
(download
Sailing Instructions)
Saturday, July 12……….Al Lipton Memorial Race
(download Sailing Instructions)
Saturday, August 9……….Ancarel Cup Race
Saturday, September 13……….Whalers Invitation Race
| Race Name | Dynamite Cup Race | |||
| Lowest Rating in Race | 105 | |||
| Distance Sailed in Miles | 4.50 | |||
| Time | Hours | Minutes | Seconds | |
| Start Time (24 hour format) | 12 | 15 | 00 | |
| FINISH TIME | ELAPSED TIME | HANDICAP ADJUSTMENTS | CORRECTED ELAPSED TIME | |||||||||||
| Uncorrected | Corrected | |||||||||||||
| Total | Handicap | Total | ||||||||||||
| Boat Name | Rating | Hours | Minutes | Seconds | Hours | Minutes | Seconds | Seconds | Correction | Seconds | Hours | Minutes | Seconds | RANK |
| Vagabonde | 105 | 13 | 52 | 53 | 1 | 37 | 53 | 5,873.00 | - | 5,873.00 | 1 | 37 | 53 | 3 |
| Seahawk | 144 | 13 | 55 | 4 | 1 | 40 | 4 | 6,004.00 | 175.50 | 5,828.50 | 1 | 37 | 8 | 2 |
| Hot Pepper | 177 | 13 | 56 | 41 | 1 | 41 | 41 | 6,101.00 | 324.00 | 5,777.00 | 1 | 36 | 17 | 1 |
| Surface Tension | 180 | 14 | 00 | 4 | 1 | 45 | 4 | 6,304.00 | 337.50 | 5,966.50 | 1 | 39 | 26 | 4 |
updated 06/24/08